Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 15% 39% 27% 15% 4%
Party Registration Democrat 22% 46% 21% 8% 3%
Republican 7% 29% 36% 25% 3%
Non-enrolled 11% 36% 27% 20% 6%
Poltical Ideology Liberal 21% 48% 23% 4% 4%
Moderate 17% 41% 28% 13% 2%
Conservative 6% 27% 31% 29% 6%
Region New York City 17% 38% 26% 13% 6%
Suburbs 16% 39% 27% 15% 3%
Upstate 13% 38% 28% 17% 4%
Income less $50,000 15% 40% 27% 13% 6%
$50,000-$99,999 17% 39% 25% 16% 3%
$100,000 or more 12% 34% 33% 19% 2%
Household Income Less than $50,000 15% 40% 27% 13% 6%
$50,000 or more 15% 37% 28% 17% 3%
Education Not college graduate 12% 40% 27% 15% 5%
College graduate 17% 36% 28% 16% 3%
Race White 14% 38% 28% 16% 4%
Non White 17% 40% 26% 12% 4%
Religion Protestant 15% 37% 27% 16% 5%
Catholic 12% 38% 30% 18% 2%
Jewish 22% 47% 18% 3% 9%
Age 18 to 29 9% 40% 35% 9% 7%
30 to 44 9% 35% 32% 17% 7%
45 to 59 15% 39% 24% 19% 4%
60 or older 21% 38% 24% 14% 3%
Age Under 45 9% 37% 33% 14% 7%
45 or older 18% 39% 24% 16% 3%
Gender Men 14% 37% 25% 20% 4%
Women 15% 40% 29% 11% 5%
Marist Poll New York Registered Voters "N=1,003 MOE +/- 3%". Totals may not add to 100 due to rounding.